MLS# | 100453881 |
---|---|
Listing Type | For Lease |
Year | 1988 |
Days On Site | 196 |
Listing Provided By | TYSON AND HOOKS | TYSON MANAGEMENT |
SQ Feet | 400 |
---|---|
Zoning | C-3 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 11 | Avg $ Per SqFt: $129.9 | Min Sale Price: $955 | Max Sale Price: $755,000 | Med Sale Price: $2,600 |
Date: Nov 2024 | Sales: 21 | Avg $ Per SqFt: $160.86 | Min Sale Price: $1,550 | Max Sale Price: $859,000 | Med Sale Price: $318,300 |
Date: Oct 2024 | Sales: 18 | Avg $ Per SqFt: $162.02 | Min Sale Price: $1,350 | Max Sale Price: $566,000 | Med Sale Price: $360,500 |
Date: Sep 2024 | Sales: 27 | Avg $ Per SqFt: $175.61 | Min Sale Price: $1,980 | Max Sale Price: $890,000 | Med Sale Price: $327,300 |
Date: Aug 2024 | Sales: 17 | Avg $ Per SqFt: $209.35 | Min Sale Price: $56,000 | Max Sale Price: $704,500 | Med Sale Price: $387,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $175.46 | Min Sale Price: $1,400 | Max Sale Price: $1,548,200 | Med Sale Price: $343,000 |
Date: Jun 2024 | Sales: 32 | Avg $ Per SqFt: $186.15 | Min Sale Price: $44,000 | Max Sale Price: $1,300,000 | Med Sale Price: $65,000 |
Date: May 2024 | Sales: 15 | Avg $ Per SqFt: $182.61 | Min Sale Price: $55,500 | Max Sale Price: $712,000 | Med Sale Price: $360,000 |
Date: Apr 2024 | Sales: 20 | Avg $ Per SqFt: $192.62 | Min Sale Price: $102,500 | Max Sale Price: $1,100,000 | Med Sale Price: $428,495 |
Date: Mar 2024 | Sales: 13 | Avg $ Per SqFt: $199.75 | Min Sale Price: $90,000 | Max Sale Price: $590,000 | Med Sale Price: $435,000 |
Date: Feb 2024 | Sales: 27 | Avg $ Per SqFt: $179.87 | Min Sale Price: $225,000 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: Jan 2024 | Sales: 12 | Avg $ Per SqFt: $177.59 | Min Sale Price: $157,500 | Max Sale Price: $775,000 | Med Sale Price: $393,950 |
Dec 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $129.9 |
Min Sale Price: | $955 |
Max Sale Price: | $755,000 |
Med Sale Price: | $2,600 |
Nov 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $160.86 |
Min Sale Price: | $1,550 |
Max Sale Price: | $859,000 |
Med Sale Price: | $318,300 |
Oct 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $162.02 |
Min Sale Price: | $1,350 |
Max Sale Price: | $566,000 |
Med Sale Price: | $360,500 |
Sep 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $175.61 |
Min Sale Price: | $1,980 |
Max Sale Price: | $890,000 |
Med Sale Price: | $327,300 |
Aug 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $209.35 |
Min Sale Price: | $56,000 |
Max Sale Price: | $704,500 |
Med Sale Price: | $387,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $175.46 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,548,200 |
Med Sale Price: | $343,000 |
Jun 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $186.15 |
Min Sale Price: | $44,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $65,000 |
May 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $182.61 |
Min Sale Price: | $55,500 |
Max Sale Price: | $712,000 |
Med Sale Price: | $360,000 |
Apr 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $192.62 |
Min Sale Price: | $102,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $428,495 |
Mar 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $199.75 |
Min Sale Price: | $90,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $435,000 |
Feb 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $179.87 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
Jan 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $177.59 |
Min Sale Price: | $157,500 |
Max Sale Price: | $775,000 |
Med Sale Price: | $393,950 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Not In Subdivision |