Waterfront Opportunity 12.13 +/- Acre swith Beautiful Waterfront Access in Belhaven. Hard to find Acreage!
MLS# | 100469058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 37 |
Listing Provided By | Harris Realty & Land, LLC | Joseph P Harris |
Zoning | Residential |
---|---|
Acreage | 12.13 |
Water Front | Yes |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Not In Subdivision |
School District | Northside |
Elementary School | Bath Elementary |
Listing VS Median (in Not In Subdivision) | |
Price: $325,000 low | high Med: $275,000 On Site: 37 low | high Med: 14.000000 |