Approximately 16 acres of incredible development value in the burgeoning commercial center of Pamlico County. Within sight of Walmart,Food Lion and McDonalds and the various shopping options of the Rt. 55 corridor. It is an excellent time to advantage yourself of this commercial opportunity! A portion of the property is tilled farmland (approximately 1/2 ) and the balance in recently-harvested timberland.
MLS# | 100341369 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 902 |
Listing Provided By | TIDEWATER REAL ESTATE, INC | CHRIS MACHLE |
Zoning | Commercial |
---|---|
Acreage | 16.00 |
State | NC |
---|---|
County | Pamlico |
City | Grantsboro |
Zip Code | 28529 |
Area | Pamlico |
Community Name | Not In Subdivision |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $375,000 low | high Med: $275,000 On Site: 902 low | high Med: 221.5 |