Home can be a duplex or a single family home with 2 kitchens. There is a stairwell that gives access to the ground level from the second level. Home is in need of repair and is being sold AS-IS. This 4 Bedroom 4 bath home is located in popular Club Colony Subdivision. The lot is on a bluff which allows a view of the sound and is within walking distance to the Ocean with the Beach Access just down the Freeman Lane. Come make this Home your own by adding your personal touches to this basic structure.
MLS# | 100455494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 88 |
Listing Provided By | Gull Isle Realty | Derek M Waller |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
N/A | 1,970 |
Story(s) | 3 |
Zoning | RMF |
Acreage | 0.25 |
Property View | Ocean, Sound View, Water |
State | NC |
---|---|
County | Carteret |
City | Atlantic Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | Club Colony |
School District | West Carteret |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Club Colony) | |
Price: $579,900 low | high Med: $2,039,950 SqFt: 1,970 low | high Med: 3,032 $ / SqFt: $294 low | high Med: $575 On Site: 88 low | high Med: 51.000000 |