Great location in Beaufort just a couple of blocks to the public boat ramp and a short drive to Downtown; where shopping, restaurants & museums abound plus enjoy the scenic views of the waterfront. This three bedroom home on permanent foundation is ready for your special touches. Great corner lot with beautiful shade trees.
MLS# | 100384969 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1980 |
Days On Site | 509 |
Listing Provided By | Keller Williams Crystal Coast | Mary Cheatham King Real Estate team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
N/A | 970 |
Story(s) | 1 |
Zoning | R20 |
Acreage | 0.35 |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
School District | East Carteret |
Elementary School | Beaufort |
Middle School | Beaufort |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $225,000 low | high Med: $275,000 SqFt: 970 low | high Med: 539 $ / SqFt: $232 low | high Med: $510 On Site: 509 low | high Med: 26.000000 |