WATERFRONT lot and DEEDED BOAT SLIP! This 1.03-acre parcel is located on a quiet cul-de-sac in the exceptional subdivision of Oriental Plantation. Located just outside of the coastal town of Oriental, this subdivision includes fantastically landscaped grounds, a community pool, clubhouse, tennis court, boat ramp, and the marina. Boat slip #14 conveys with this parcel and is the perfect place to launch your boat out into the ICW and Pamlico Sound. Come experience coastal living and enjoy!
MLS# | 100337798 |
---|---|
Listing Type | For Sale |
HOA Dues | $700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 922 |
Listing Provided By | CENTURY 21 Champion Real Estate | John Newton |
Pool | Yes |
---|---|
Zoning | Residential |
Acreage | 1.03 |
Water Front | Yes |
Property View | Creek, Stream, Marsh View |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Oriental Plantation |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Oriental Plantation) | |
Price: $37,500 low | high Med: $0 On Site: 922 low | high Med: |