Short drive to everything Myrtle Beach has to offer including: Myrtle Beach International Airport, Broadway At The Beach, Barefoot Landing, The Market Common, Coastal Grande Mall, 2-Tanger Outlets, and Coastal Carolina University (CCU),marinas, public docks, landings, restaurants, golf courses, shops, entertainment. Also, only 90 miles south to beautiful Charleston, SC
Mls | 2316940 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 2638 |
Hoadues | $779 |
Subtype | Resale |
Status | Active |
Year | 1985 |
Days On Site | 477 |
Listing Provided By | Watermark Real Estate Group | Radha Herring |
Baths | 1 Total |
---|---|
Sq Feet | 379 |
Pool | Yes |
Storys | 1 |
Zoning | MF |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | SAND DUNES PHII |
Listing VS Median (in SAND DUNES PHII) | |
Price: $164,999 low | high Med: $188,650 SqFt: 379 low | high Med: 383 $ / SqFt: $435 low | high Med: $492 On Site: 477 low | high Med: 130.000000 |