Great location in North Myrtle Beach. Short walk to the beach and all activities on Main Street. Third floor unit, building has elevator. Enjoy the pool, hot tub and tennis courts on property. Unit has new flooring, no carpet. Sold fully furnished.
MLS# | 2409797 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 362 |
HOA Dues | $1,088 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 194 |
Listing Provided By | RE/MAX Southern Shores GC | Ron Boykin |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 1,176 |
Pool | Yes |
Zoning | MF |
State | SC |
---|---|
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 11B North Myrtle Beach Area Ocean Drive |
Community Name | TILGHMAN B&R |
Listing VS Median (in TILGHMAN B&R) | |
Price: $318,000 low | high Med: $336,000 SqFt: 1,176 low | high Med: 1,176 $ / SqFt: $270 low | high Med: $286 On Site: 194 low | high Med: 32.000000 |