one-of-a-kind development property in Moyock, Currituck, one of the hottest development areas in NC. Almost in Virginia!
MLS# | 100458509 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Status | Active |
Year | 0 |
Days On Site | 68 |
Listing Provided By | Sam Davis & Associates Realty | Sam Davis III |
Zoning | Gb: General Business |
---|---|
Acreage | 55.37 |
State | NC |
---|---|
County | Currituck |
City | Moyock |
Zip Code | 27958 |
Area | Currituck |
Community Name | N/A |
Listing VS Median (in N/A) | |
Price: $5,000,000 low | high Med: $249,950 On Site: 68 low | high Med: 33.500000 |