This is a great lot in such an exclusive neighborhood! Enjoy the indoor and outdoor pools at the clubhouse and the exercise room with multiple equipment and machines!
Mls | 100455466 |
---|---|
Listing Type | For Sale |
Hoadues | $677 |
Subtype | Resale |
Status | Active |
Days On Site | 143 |
Listing Provided By | Moorefield Real Estate LLC | Jay Hooks |
Pool | Yes |
---|---|
Zoning | RES |
Acreage | 0.30 |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Belmont Lake Preserve |
School District | Northern Nash |
Elementary School | Hubbard |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Belmont Lake Preserve) | |
Price: $48,500 low | high Med: $374,900 On Site: 143 low | high Med: 388.000000 |