Exceptional opportunity for a Marsh Front Lot in Cypress Lakes with expansive views of Mill Creek. Here you will discover a perfected blend of tranquility and serenity offering an ideal setting to build your next dream home. Imagine enjoying breathtaking sunsets right from your back porch! Convenient location is just 15 minutes to Oak Island and 20 minutes to Southport's historic downtown. Visit this charming homesite and prepare the fall in love with the endless possibilities!
Mls | 100456138 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 138 |
Listing Provided By | Intracoastal Realty Corp | Summer Stephenson |
Zoning | RR |
---|---|
Acreage | 0.48 |
Property View | Marsh View, Water |
State | NC |
---|---|
County | Brunswick |
City | Bolivia |
Zip Code | 28422 |
Area | Brunswick |
Community Name | Cypress Lakes |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | South Brunswick |
Listing VS Median (in Cypress Lakes) | |
Price: $65,000 low | high Med: $665,000 On Site: 138 low | high Med: 67.000000 |