Mls | 100456329 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 147 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | The Andrews Team |
Zoning | RES |
---|---|
Acreage | 1.02 |
Property View | Water |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 1 | Average Price Per Sqft: $383.88 | Average Min Sale Price: $1,615,000 | Average Max Sale Price: $1,615,000 | Average Median Sale Price: $1,615,000 |
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $563.35 | Average Min Sale Price: $71,000 | Average Max Sale Price: $1,600,000 | Average Median Sale Price: $871,000 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $333.39 | Average Min Sale Price: $2,500 | Average Max Sale Price: $1,540,000 | Average Median Sale Price: $437,700 |
Date: Aug 2024 | Sales: 8 | Average Price Per Sqft: $282.27 | Average Min Sale Price: $45,000 | Average Max Sale Price: $750,000 | Average Median Sale Price: $294,950 |
Date: Jul 2024 | Sales: 14 | Average Price Per Sqft: $202.61 | Average Min Sale Price: $30,000 | Average Max Sale Price: $820,500 | Average Median Sale Price: $282,450 |
Date: Jun 2024 | Sales: 16 | Average Price Per Sqft: $287.85 | Average Min Sale Price: $19,000 | Average Max Sale Price: $1,440,000 | Average Median Sale Price: $250,000 |
Date: May 2024 | Sales: 5 | Average Price Per Sqft: $385.51 | Average Min Sale Price: $87,500 | Average Max Sale Price: $1,106,000 | Average Median Sale Price: $323,940 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $255.68 | Average Min Sale Price: $23,000 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $292,450 |
Date: Mar 2024 | Sales: 16 | Average Price Per Sqft: $330.16 | Average Min Sale Price: $30,000 | Average Max Sale Price: $906,000 | Average Median Sale Price: $424,950 |
Date: Feb 2024 | Sales: 11 | Average Price Per Sqft: $308.19 | Average Min Sale Price: $58,000 | Average Max Sale Price: $925,000 | Average Median Sale Price: $570,000 |
Date: Jan 2024 | Sales: 8 | Average Price Per Sqft: $199.31 | Average Min Sale Price: $1,600 | Average Max Sale Price: $380,000 | Average Median Sale Price: $297,190 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $181.46 | Average Min Sale Price: $299,000 | Average Max Sale Price: $337,000 | Average Median Sale Price: $318,000 |
Nov 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $383.88 |
Average Min Sale Price: | $1,615,000 |
Average Max Sale Price: | $1,615,000 |
Average Median Sale Price: | $1,615,000 |
Oct 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $563.35 |
Average Min Sale Price: | $71,000 |
Average Max Sale Price: | $1,600,000 |
Average Median Sale Price: | $871,000 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $333.39 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $1,540,000 |
Average Median Sale Price: | $437,700 |
Aug 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $282.27 |
Average Min Sale Price: | $45,000 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $294,950 |
Jul 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $202.61 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $820,500 |
Average Median Sale Price: | $282,450 |
Jun 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $287.85 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $1,440,000 |
Average Median Sale Price: | $250,000 |
May 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $385.51 |
Average Min Sale Price: | $87,500 |
Average Max Sale Price: | $1,106,000 |
Average Median Sale Price: | $323,940 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $255.68 |
Average Min Sale Price: | $23,000 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $292,450 |
Mar 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $330.16 |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $906,000 |
Average Median Sale Price: | $424,950 |
Feb 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $308.19 |
Average Min Sale Price: | $58,000 |
Average Max Sale Price: | $925,000 |
Average Median Sale Price: | $570,000 |
Jan 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $199.31 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $380,000 |
Average Median Sale Price: | $297,190 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $181.46 |
Average Min Sale Price: | $299,000 |
Average Max Sale Price: | $337,000 |
Average Median Sale Price: | $318,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Brunswick |
City | Ocean Isle Beach |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Tarheeland Acres |
School District | Brunswick County Schools |
Elementary School | Union |
Middle School | Shallotte Middle |
High School | West Brunswick |