Love to fish or spend your days relaxing on the water with friends and family? Then this lot is your dream! Located in the gorgeous Lockwood Folly community, this lot has an amazing view of the 4th Fairway and plenty of space to build your dream home. The innumerable amenities steal the show in this community and include a boat launch, golf course, outdoor pool, newly built clubhouse with waterway views, fitness center, restaurant, boat/RV storage and the list goes on. If you've been dreaming of life in Brunswick County, reach out today to find out all that Lockwood Folly has to offer!
Mls | 100456942 |
---|---|
Listing Type | For Sale |
Hoadues | $1,221 |
Subtype | Resale |
Status | Active |
Days On Site | 142 |
Listing Provided By | Keller Williams Innovate-OIB Mainland | Sara Spaugh |
Pool | Yes |
---|---|
Zoning | CO-R-7500 |
Acreage | 0.25 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Lockwood Folly) | |
Price: $49,000 low | high Med: $711,950 On Site: 142 low | high Med: 24.500000 |