Dreaming of life by the water? This stunning lot in the Lockwood Folly community offers breathtaking views of the 4th Fairway and is ready for your dream home with a 3-bedroom septic permit valid without expiration. Lockwood Folly's exceptional amenities include a boat launch, golf course, outdoor pool, fitness center, restaurant, RV/boat storage, and a newly built clubhouse with waterway views. Whether you're fishing, boating, or relaxing with friends, this location has it all. Don't miss the chance to enjoy coastal living at its finestcontact us today to learn more!
MLS# | 100456942 |
---|---|
Listing Type | For Sale |
HOA Dues | $1,221 |
Sub-Type | Resale |
Status | Active |
Days On Site | 300 |
Listing Provided By | Keller Williams Innovate-OIB Mainland | Sara Spaugh |
Zoning | CO-R-7500 |
---|---|
Acreage | 0.25 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Lockwood Folly) | |
Price: $49,000 low | high Med: $599,000 On site: 300 low | high Med: 176.000000 |