New Construction- Welcome to ''Heritage Home'' located in the gated community of Oyster Harbour. Close to the Brunswick Isles, Intracoastal Waterway & Shallotte River. Thoughtfully designed, this custom home blends both classic & coastal elements. 3 bed, 2.5 bath, Primary Suite located on main floor,pre-wired elevator shaft, screened porch extends across the rear of the main liviing area. Views of the Shallotte River and marsh await you from the back yard. This lifestyle is waiting for you to call home year round and make your dream a reality.
MLS# | 100456089 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,596 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 281 |
Listing Provided By | Ollie Raja Realty LLC | Brea C Faircloth |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
N/A | 2,732 |
Parking Cap | 3 |
Story(s) | 3 |
Zoning | R75 |
Acreage | 0.53 |
Property View | Marsh View, River |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Oyster Harbour |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (In Oyster Harbour) | |
Price: $848,500 low | high Med: $731,415 SqFt: 2,732 low | high Med: 2,542 $ / SqFt: $311 low | high Med: $288 On site: 281 low | high Med: 173.500000 |