3.63 acres between Benson & McGees Xrds. Has 2 septic tanks, 2 power poles, 1 well that served two residences in past with accessory dwelling. Hardwoods with stream, small pond. Large detached garage with shelter. Will convey title to 1 manufactured home. Land is sold as is. Nothing will be removed from land. You may divide it. Seller will not be dividing.
Mls | 100457943 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Days On Site | 136 |
Listing Provided By | Lambert Realty | Carolyn Lambert |
Zoning | AR |
---|---|
Acreage | 3.63 |
State | NC |
---|---|
County | Johnston |
City | Benson |
Zip Code | 27504 |
Area | Johnston |
Community Name | Other |
School District | South Johnston |
Elementary School | Benson Elementary School |
Middle School | Benson |
High School | South Johnston |
Listing VS Median (in Other) | |
Price: $145,000 low | high Med: $313,500 On Site: 136 low | high Med: 3.000000 |