Perfect location to build your coastal home. Level lot with mature live oak trees overlooking the 17th tee box of Oyster Bay Golf Course and a pond view to enjoy! It's less than 3 miles to the oceanfront at Sunset Beach, 10 minutes the shopping and restaurants at Calabash. There's no HOA dues and buyer may choose builder.
Mls | 100458098 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 136 |
Listing Provided By | Carolina Elite Properties LHR | Karen K Wishon |
Zoning | MR2 |
---|---|
Acreage | 0.34 |
Property View | Golf Course, Pond |
State | NC |
---|---|
County | Brunswick |
City | Sunset Beach |
Zip Code | 28468 |
Area | Brunswick |
Community Name | Lakeshore Woods |
School District | Brunswick County Schools |
Elementary School | Jessie Mae Monroe |
Middle School | Shallotte |
High School | West Brunswick |
Listing VS Median (in Lakeshore Woods) | |
Price: $139,000 low | high Med: $0 On Site: 136 low | high Med: |