Located in the gated, waterfront community of Lockwood Folly, this lot is level and located in X flood zone but has denied septic evaluation on file. Lot is ideal for someone who wants to take advantage of all the amenities Lockwood has available - from the clubhouse with fitness center, gorgeous library & meeting room, restaurant and bar, to the magnificent views of the Intracoastal Waterway and Lockwood Folly River you have from the pool, to tennis, pickleball courts and of course the boat ramp and fishing piers.
Mls | 100457295 |
---|---|
Listing Type | For Sale |
Hoadues | $1,505 |
Subtype | Resale |
Status | Active |
Days On Site | 139 |
Listing Provided By | PROACTIVE Real Estate | Jennifer B Anderson |
Pool | Yes |
---|---|
Zoning | R75 |
Acreage | 0.31 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Brunswick |
City | Supply |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Lockwood Folly |
School District | Brunswick County Schools |
Elementary School | Virginia Williamson |
Middle School | Cedar Grove |
High School | West Brunswick |
Listing VS Median (in Lockwood Folly) | |
Price: $10,000 low | high Med: $711,950 On Site: 139 low | high Med: 23.500000 |