Very nice 2 BR & 2BA cottage located in the 5000 section. Low lot lease & paved driveway. Raised deck & perfect home for smaller family
MLS# | 2408768 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 211 |
Listing Provided By | Realty ONE Group Dockside | Charles Chuck Hackett |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
N/A | 810 |
Zoning | DP |
Acreage | 0.05 |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Ocean Lakes |
Listing VS Median (in Ocean Lakes) | |
Price: $279,000 low | high Med: $350,000 SqFt: 810 low | high Med: 827 $ / SqFt: $344 low | high Med: $423 On Site: 211 low | high Med: 91.000000 |