Great new lot in Landfall, Helmsdale II and this lot has a great buildable area, beautiful flat lot in cul-de-sac. This neighborhood is the last community in Landfall. The building size requirement is only 2400 square feet, and this lot at .66 Acres leaves room for a nice pool and lovely lawns and gardens.
MLS# | 100469518 |
---|---|
Listing Type | For Sale |
HOA Dues | $4,038 |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Landfall Realty, LLC | Alison F Bernhart |
Zoning | R-20 |
---|---|
Acreage | 0.66 |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Landfall |
School District | New Hanover |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | New Hanover |
Listing VS Median (in Landfall) | |
Price: $575,000 low | high Med: $1,149,000 On Site: 38 low | high Med: 443.000000 |