Cleared lot located in the Brooklyn subdivision, zoned R-3, 2570 square feet!
Mls | 100457343 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 131 |
Listing Provided By | Intracoastal Realty Corp | Jeffrey G Hovis |
Zoning | R-3 |
---|---|
Acreage | 0.05 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 3 | Average Price Per Sqft: $60.06 | Average Min Sale Price: $1,250 | Average Max Sale Price: $160,000 | Average Median Sale Price: $30,000 |
Date: Oct 2024 | Sales: 13 | Average Price Per Sqft: $213.13 | Average Min Sale Price: $400 | Average Max Sale Price: $659,000 | Average Median Sale Price: $240,000 |
Date: Sep 2024 | Sales: 12 | Average Price Per Sqft: $273.84 | Average Min Sale Price: $1,300 | Average Max Sale Price: $655,000 | Average Median Sale Price: $249,000 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $264.62 | Average Min Sale Price: $165,000 | Average Max Sale Price: $874,000 | Average Median Sale Price: $345,000 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $328.25 | Average Min Sale Price: $100,000 | Average Max Sale Price: $759,000 | Average Median Sale Price: $545,000 |
Date: Jun 2024 | Sales: 8 | Average Price Per Sqft: $252.8 | Average Min Sale Price: $1,450 | Average Max Sale Price: $700,000 | Average Median Sale Price: $289,500 |
Date: May 2024 | Sales: 15 | Average Price Per Sqft: $217.1 | Average Min Sale Price: $1,400 | Average Max Sale Price: $2,350,000 | Average Median Sale Price: $329,000 |
Date: Apr 2024 | Sales: 6 | Average Price Per Sqft: $211.82 | Average Min Sale Price: $65,000 | Average Max Sale Price: $1,550,000 | Average Median Sale Price: $320,000 |
Date: Mar 2024 | Sales: 8 | Average Price Per Sqft: $293.91 | Average Min Sale Price: $87,900 | Average Max Sale Price: $595,000 | Average Median Sale Price: $323,500 |
Date: Feb 2024 | Sales: 12 | Average Price Per Sqft: $278.74 | Average Min Sale Price: $118,000 | Average Max Sale Price: $595,000 | Average Median Sale Price: $350,000 |
Date: Jan 2024 | Sales: 7 | Average Price Per Sqft: $198.18 | Average Min Sale Price: $2,000 | Average Max Sale Price: $490,000 | Average Median Sale Price: $412,000 |
Date: Dec 2023 | Sales: 5 | Average Price Per Sqft: $257.95 | Average Min Sale Price: $329,990 | Average Max Sale Price: $422,500 | Average Median Sale Price: $410,000 |
Nov 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $60.06 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $160,000 |
Average Median Sale Price: | $30,000 |
Oct 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $213.13 |
Average Min Sale Price: | $400 |
Average Max Sale Price: | $659,000 |
Average Median Sale Price: | $240,000 |
Sep 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $273.84 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $655,000 |
Average Median Sale Price: | $249,000 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $264.62 |
Average Min Sale Price: | $165,000 |
Average Max Sale Price: | $874,000 |
Average Median Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $328.25 |
Average Min Sale Price: | $100,000 |
Average Max Sale Price: | $759,000 |
Average Median Sale Price: | $545,000 |
Jun 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $252.8 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $700,000 |
Average Median Sale Price: | $289,500 |
May 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $217.1 |
Average Min Sale Price: | $1,400 |
Average Max Sale Price: | $2,350,000 |
Average Median Sale Price: | $329,000 |
Apr 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $211.82 |
Average Min Sale Price: | $65,000 |
Average Max Sale Price: | $1,550,000 |
Average Median Sale Price: | $320,000 |
Mar 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $293.91 |
Average Min Sale Price: | $87,900 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $323,500 |
Feb 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $278.74 |
Average Min Sale Price: | $118,000 |
Average Max Sale Price: | $595,000 |
Average Median Sale Price: | $350,000 |
Jan 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $198.18 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $490,000 |
Average Median Sale Price: | $412,000 |
Dec 2023 | |
Sales: | 5 |
Average Price Per Sqft: | $257.95 |
Average Min Sale Price: | $329,990 |
Average Max Sale Price: | $422,500 |
Average Median Sale Price: | $410,000 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28401 |
Area | New Hanover |
Community Name | Brooklyn |
School District | New Hanover |
Elementary School | Snipes |
Middle School | Williston |
High School | New Hanover |
Listing VS Median (in Brooklyn) | |
Price: $87,900 low | high Med: $329,000 100% of Average On Site: 131 low | high Med: 179.000000 73.184357541899% of Average |