Lot # 94 5684-74-9742 PH II Boat Slip is 94-A 5684-74-6941 Nice lot with boat slip in Gated community. Has city water and sewer, underground utilities. Amenities include a community boat ramp and dock, six community river front lots and extensive walking trail to community riverfront property with dock.
Mls | 100455586 |
---|---|
Listing Type | For Sale |
Hoadues | $550 |
Subtype | Resale |
Status | Active |
Days On Site | 152 |
Listing Provided By | The Rich Company | Barbara Goodman |
Zoning | res |
---|---|
Acreage | 0.19 |
Property View | Water |
State | NC |
---|---|
County | Beaufort |
City | Chocowinity |
Zip Code | 27817 |
Area | Beaufort |
Community Name | Beaufort Pointe |
School District | Southside |
Elementary School | Chocowinity |
Middle School | Chocowinity |
High School | Southside |
Listing VS Median (in Beaufort Pointe) | |
Price: $65,000 low | high Med: $592,500 On Site: 152 low | high Med: 97.000000 |