This corner lot located on a cul-de-sac is the largest of only 9 lots available on the island at Lakeside at Eagles Nest. These exclusive lots are the only gated lots in the community. A great lot to build your dream home.
MLS# | 2217105 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $17 |
Sub-Type | Resale |
Status | Active |
Days On Site | 905 |
Listing Provided By | BH & G Elliott Coastal Living | Ron Jackson |
Zoning | R7 |
---|---|
Acreage | 0.19 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | Lakeside @ Eagle Nest Little River |
Listing VS Median (in Lakeside @ Eagle Nest Little River) | |
Price: $150,000 low | high Med: $0 On Site: 905 low | high Med: |