Nice lot at Lakeside at Eagles Nest. There only a few lots left in this community. A great lot to build your dream home.
MLS# | 2217188 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $17 |
Sub-Type | Resale |
Status | Active |
Days On Site | 901 |
Listing Provided By | BH & G Elliott Coastal Living | Ron Jackson |
Pool | Yes |
---|---|
Zoning | R7 |
Acreage | 0.19 |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | Lakeside @ Eagle Nest Little River |
Listing VS Median (in Lakeside @ Eagle Nest Little River) | |
Price: $75,000 low | high Med: $0 On Site: 901 low | high Med: |