Lot 6 is on an exclusive 9 lot island street at Lakeside at Eagles Nest. These exclusive lots are the only gated lots in the community. Several great lots to build your dream home.
MLS# | 2217195 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $17 |
Sub-Type | Resale |
Status | Active |
Days On Site | 1025 |
Listing Provided By | BH & G Elliott Coastal Living | Ron Jackson |
Zoning | R7 |
---|---|
Acreage | 0.17 |
Water Front | Yes |
State | SC |
---|---|
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area North of Hwy 9 |
Community Name | Lakeside @ Eagle Nest Little River |
School District | North Myrtle Beach |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach |
Listing VS Median (in Lakeside @ Eagle Nest Little River) | |
Price: $125,000 low | high Med: $0 On site: 1025 low | high Med: |