Location! Location!! Location!!! Endless Possibilities on over 6.5 acres. This Waterfront lot is located near all of Rocky Mounts Finest attractions. Call today for your Private Showing.
MLS# | 100338571 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 918 |
Listing Provided By | Moorefield Real Estate LLC | Adam Bartholomew |
Zoning | Mixed |
---|---|
Acreage | 6.56 |
Water Front | Yes |
State | NC |
---|---|
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Not In Subdivision |
School District | Rocky Mount Senior High |
Elementary School | Winstead |
Middle School | Edwards |
High School | Rocky Mount Senior High |
Listing VS Median (in Not In Subdivision) | |
Price: $500,000 low | high Med: $275,000 On Site: 918 low | high Med: 221.5 |