Price Reduced ListingPossible No Money Down Available! Just completed and move-in ready, this beautiful new construction 3-bedroom, 2-bath ranch home sits on nearly half an acre and offers comfortable one-level living with no stairs-perfect for retirement, first-time homebuyers, or anyone seeking convenience and accessibility. Step inside to an inviting open-concept floor plan featuring a spacious living area, stainless steel appliances, and a well-designed kitchen with a large center island and solid-surface countertops, providing plenty of room for cooking, gathering, and entertaining. The desirable split-bedroom layout offers privacy for the primary suite, which includes a double vanity and a custom-tiled walk-in shower. Outside, you'll find a concrete pad and ample yard space to enjoy outdoor living. Located in a charming small-town setting, this home is just a short drive from the beautiful beaches of North and South Carolina. Enjoy easy access to live entertainment, championship golf courses, water sports, shopping, fishing, and hundreds of restaurants throughout the Coastal Carolinas. If you're relocating to the Coastal Carolinas or looking for a brand-new home Schedule your showing today and discover affordable coastal living at its best!
| MLS # | 2622504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | CB Sea Coast Advantage NMB | Kenny Sherman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,202 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.49 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Bedroom On Main Level, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage, Boat, Rv Access Parking |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Area | 31B North Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $255,500 low | high Med: $369,000 sqft: 1,202 low | high Med: 1,606 $ / sqft: $213 low | high Med: $230 On site: 47 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Chadbourn |
| Zip Code | 28431 |
| Area | 31B North Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $255,500 low | high Med: $369,000 sqft: 1,202 low | high Med: 1,606 $ / sqft: $213 low | high Med: $230 On site: 47 low | high Med: 12 | |