Looking for MOVE IN READY? This adorable home sits just blocks fron the heart of down town Newport. This entire home has recently been renovated. 1624 now sits high and dry thanks to new floor jouist, subfloors, and flooring throughout the entire home. A fresh coat of paint has been added throughout, including ceilings and trim. The bath is all new and the homes plumbing is in great shape. The brick exterior offers a quiet setting. The covered attached carport provides a dry entry. If more room is needed; there is plenty of storage available in the 20' x 30' building in the back yard. This is an excellent Newport Find!
| MLS # | 100605874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1967 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Ocean Properties | Karen Ahern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle, Composition |
| Foundation Details | Block, Crawl Space |
| Lot Features | Open Lot, Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Attached Carport |
| Utilities | Natural Gas Available, Sewer Connected, Underground Utilities, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 209418 |
|---|---|
| Tax Book Number | 1678 |
| Tax Legal Description | L2 Bb Sunshine Court |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Sunshine Court |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Sunshine Court) | |
Price: $274,000 low | high Med: $274,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $267 low | high Med: $267 On site: 34 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Sunshine Court |
| School District | Carteret County Public Schools |
| Elementary School | Newport |
| High School | West Carteret |
| Listing VS Median (in Sunshine Court) | |
Price: $274,000 low | high Med: $274,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $267 low | high Med: $267 On site: 34 low | high Med: 34 | |