Price Reduced ListingCOUNTRY LIVING | 3 BEDROOMS + FLEX ROOM | 1 ACRE | NEW ROOF Welcome to 1901 Peacock Road, offering approximately 1,800 square feet of living space on a spacious 1-acre homesite just minutes from Whiteville. A brand-new roof was installed in September 2026. Inside, the open floor plan features a spacious living area and oversized kitchen with a large center island, shaker-style cabinetry, pantry storage, stainless-look appliances, and plenty of counter space. The split-bedroom layout offers three bedrooms, two full baths, plus a versatile flex room ideal for a home office, playroom, workout space, or additional living area. Outside, enjoy a rear deck overlooking the large yard and peaceful rural surroundings. Additional features include brick underpinning, municipal water, septic system, and convenient access to shopping, dining, medical facilities, and local golf courses. Move-in ready with a new roof, flexible living space, and plenty of room to enjoy inside and out. Schedule your showing today.
| MLS # | 100579819 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 143 |
| Listing Provided By | eXp Realty | David Q Nguyen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Story(s) | 1 |
| Zoning | NW -- WR W3 |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Other |
|---|
| Tax Assessed Value | 116600 |
|---|---|
| Tax Book Number | 116 |
| Tax Legal Description | (LOT#2).50 AC FR#103830 MERGED FOR'25 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $220,000 low | high Med: $243,500 sqft: 1,800 low | high Med: 1,924 $ / sqft: $122 low | high Med: $129 On site: 143 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Whiteville |
| Zip Code | 28472 |
| Elementary School | Whiteville |
| High School | Whiteville |
| Listing VS Median (in 28472) | |
Price: $220,000 low | high Med: $243,500 sqft: 1,800 low | high Med: 1,924 $ / sqft: $122 low | high Med: $129 On site: 143 low | high Med: 114 | |