3 bedroom 2 bath contemporary home in Waters Edge neighborhood. Home offers wrap porch, fenced backyard, 1 car attached garage, fireplace. Home offers open kitchen, dining area and living room. Home will need repairs and updates and located in lake community close to main roads, employment, shopping, schools, support services and Ft. Bragg. Seller prefers to sell AS-IS. Utilities are off and will not be turned on for inspections. Best suited for CASH, HARD MONEY, REHAB LOAN, PRIVATE FINANCING. NO ASSUMPTION OR SUB2. Seller prefers buyers see the home before making offer. Priced for No-Nonsense Offer! Agents: please read private remarks before contacting LA.**NC Disclosure not required, survey not available, seller addenda comes after offer is negotiated.
| MLS # | 100605645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Advantage-Smithfield | Catharine Campbell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,317 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R101-RES |
| Acreage | 0.19 |
| Property View | See Remarks |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| View | See Remarks |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Concrete, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 205300 |
|---|---|
| Tax Book Number | 54 |
| Tax Legal Description | Waters Edge Lo:150 Se:2Gpt2 Pl:0054-0024 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Water's Edge |
| Elementary School | Cliffdale |
| High School | Westover |
| Listing VS Median (in Water's Edge) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,317 low | high Med: 1,317 $ / sqft: $129 low | high Med: $129 On site: 35 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Fayetteville |
| Zip Code | 28314 |
| Community Name | Water's Edge |
| Elementary School | Cliffdale |
| High School | Westover |
| Listing VS Median (in Water's Edge) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,317 low | high Med: 1,317 $ / sqft: $129 low | high Med: $129 On site: 35 low | high Med: 35 | |