New ListingCOTTAGE-STYLE HOME JUST MINUTES FROM DOWNTOWN HAYESVILLE! Enjoy the convenience of being close to local shops, restaurants, and the town square. Inside, you'll find beautiful wood flooring throughout the main living areas, a spacious living room, a bright dining area surrounded by windows, and a kitchen featuring rich wood cabinetry and ample counter space. The main level offers 2 bedrooms and a bathroom with a double vanity. Downstairs, the basement provides even more possibilities with 2 ADDITIONAL BONUS ROOMS, a kitchenette, a second bathroom, and a laundry area. Whether you need extra space for guests, a home office, a workout room, or hobbies, this versatile lower level has plenty to offer. Outside, enjoy a spacious covered carport and patio area, perfect for parking, relaxing, or entertaining. The home is also connected to city water, eliminating the maintenance and upkeep of a private well. With its cottage-style appeal, flexible floor plan, and convenient location near downtown Hayesville, this home has so much to offer!
| MLS # | 100611814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 6 |
| Listing Provided By | Riverbanks Realty LLC | Owen Gibson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Basement, Laundry Room |
| Rooms Total | 8 |
| Roof | Composition |
|---|---|
| Foundation Details | Other |
| Lot Features | Level, Rolling Slope, Shopping Nearby |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached Carport |
| Utilities | Water Connected, See Remarks, Fiber Optic |
|---|
| Tax Assessed Value | 198900 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | 482/234 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Mooreview |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Mooreview) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,816 low | high Med: 1,816 $ / sqft: $154 low | high Med: $154 On site: 6 low | high Med: 6 | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Mooreview |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Mooreview) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,816 low | high Med: 1,816 $ / sqft: $154 low | high Med: $154 On site: 6 low | high Med: 6 | |