Discover Your Dream Home in the Cottonwood Place The Beaumont Plan features a spacious open-concept design, seamlessly connecting the Living, Dining, and Kitchen areas-perfect for relaxation and entertaining. Natural light fills the home through Low E insulated dual-pane vinyl windows, highlighting elegant Shaker cabinets, luxurious Quartz countertops with a stylish four-inch backsplash, and LG stainless steel appliances, including an electric smooth top range, dishwasher, and over-the-range microwave in the kitchen. Retreat to the expansive primary suite with a private bath, dual vanity sinks, and a generous walk-in closet. This home also offers two well-appointed bedrooms, a thoughtfully designed secondary bathroom, and a serene patio-ideal for enjoying morning coffee or sunsets. Experience modern living at its finest in this beautiful Beaumont Plan home, where comfort meets style!
| MLS # | 2622485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | WJH LLC | Julie Mercer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.14 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Dual Sinks, Other, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Exterior Features | Patio |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Vinyl Siding, Wood Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Area | 31B North Carolina |
| Community Name | Cottonwood Place |
| Listing VS Median (in Cottonwood Place) | |
Price: $228,990 low | high Med: $228,990 sqft: 1,416 low | high Med: 1,155 $ / sqft: $162 low | high Med: $198 On site: 47 low | high Med: 110 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Tabor City |
| Zip Code | 28463 |
| Area | 31B North Carolina |
| Community Name | Cottonwood Place |
| Listing VS Median (in Cottonwood Place) | |
Price: $228,990 low | high Med: $228,990 sqft: 1,416 low | high Med: 1,155 $ / sqft: $162 low | high Med: $198 On site: 47 low | high Med: 110 | |