New ListingLocation, character, and versatility in the heart of downtown Hayesville! Steps from the historic town square, this beautifully renovated 1-bedroom, 1.5-bath cottage offers residential and commercial potential surrounded by restaurants, shops, and the new Inn on the Square. Completely updated with a new roof, plumbing, electrical, kitchen, bathrooms, HVAC ductwork, and an encapsulated and insulated crawl space. A charming new front porch adds to its appeal. Ideal for a full-time residence, weekend getaway, professional workspace, or small business. Enjoy the convenience of downtown living with dining, shopping, and entertainment just outside your door. A rare opportunity to own a turnkey property in Hayesville's growing downtown!
| MLS # | 100612482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | Clickit Realty | Susan H Ayers |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 720 |
| Story(s) | 1 |
| Zoning | Unknown |
| Acreage | 1.00 |
| Property View | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 2 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | See Remarks, None |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 64300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Business 64 |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Not In A Subdivision |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Not In A Subdivision) | |
Price: $239,900 low | high Med: $402,000 sqft: 720 low | high Med: 1,806 $ / sqft: $333 low | high Med: $223 On site: 3 low | high Med: 7.5 | |
| State | NC |
|---|---|
| County | Clay |
| City | Hayesville |
| Zip Code | 28904 |
| Community Name | Not In A Subdivision |
| Elementary School | Hayesville |
| High School | Hayesville |
| Listing VS Median (in Not In A Subdivision) | |
Price: $239,900 low | high Med: $402,000 sqft: 720 low | high Med: 1,806 $ / sqft: $333 low | high Med: $223 On site: 3 low | high Med: 7.5 | |